Financials
Q1 2025 Financial Results | May. 08, 2025 |
Publication of Annual Report and Accounts 2024 | Mar. 05, 2025 |
Q4 and Fiscal Year 2024 Earnings | Mar. 05, 2025 |
Q3 2024 Financial Results | Nov. 13, 2024 |
Q2 2024 Financial Results | Aug. 14, 2024 |
Q1 2024 Financial Results | May. 14, 2024 |
Publication of Annual Report and Accounts 2023 | Mar. 26, 2024 |
Proxies
Result of AGM | Jun. 05, 2025 |
Result of AGM | Jun. 05, 2025 |
2025 Notice of AGM & Definitive Proxy Statement | Apr. 25, 2025 |
Special Business Resolutions AGM 2024 | May. 01, 2024 |
Result of AGM | May. 01, 2024 |
Publication of Notice of 2024 AGM | Apr. 02, 2024 |
Special business resolutions AGM 2023 | Apr. 27, 2023 |
Ownership Update
Transaction in Own Shares | Jul. 11, 2025 |
Transaction in Own Shares | Jul. 10, 2025 |
Transaction in Own Shares | Jul. 09, 2025 |
Transaction in Own Shares | Jul. 08, 2025 |
Transaction in Own Shares | Jul. 04, 2025 |
Transaction in Own Shares | Jul. 03, 2025 |
Holding(s) in Company | Jul. 02, 2025 |
Announcements
Flutter secures 100% ownership of FanDuel | Jul. 11, 2025 |
Total Voting Rights | Jul. 01, 2025 |
Total Voting Rights | Jun. 03, 2025 |
Pricing of Senior Secured Notes | May. 23, 2025 |
Block listing Interim Review | May. 09, 2025 |
Launch of Third Tranche of Share Buyback Program | May. 08, 2025 |
Flutter Q1 2025 - Shareholder Letter | May. 08, 2025 |
Prospectuses
Launch of offering of Senior Secured Notes | May. 21, 2025 |
Launch of offering of Senior Secured Notes | Apr. 16, 2024 |
Prospectus | Mar. 27, 2020 |