Financials
| Final Results | Mar. 28, 2025 |
| Half-year Report | Jun. 27, 2024 |
| Final Results | Mar. 21, 2024 |
| Half-year Report | Jun. 28, 2023 |
| Final Results | Mar. 07, 2023 |
| Half-year Report | Jun. 30, 2022 |
| Final Results | Mar. 25, 2022 |
Proxies
| Result of AGM | Apr. 25, 2025 |
| Result of AGM | Apr. 18, 2024 |
| Result of AGM | Apr. 03, 2023 |
| Result of AGM | Apr. 19, 2022 |
| Result of AGM and Directorate Change | Feb. 09, 2021 |
| Result of AGM | Mar. 31, 2020 |
| Result of AGM | Mar. 29, 2019 |
Ownership Update
| Holding(s) in Company | Jul. 21, 2025 |
| Holding(s) in Company | Jul. 01, 2025 |
| Holding(s) in Company | Jun. 09, 2025 |
| Holding(s) in Company | Jan. 20, 2025 |
| Holding(s) in Company | Jan. 13, 2025 |
| Holding(s) in Company | Jan. 13, 2025 |
| Holding(s) in Company | Jan. 09, 2025 |
Announcements
| SatoshiPay Update - SAFE Fundraise | Oct. 07, 2025 |
| SatoshiPay's Digital Asset Treasury Strategy Paper | Oct. 03, 2025 |
| SatoshiPay Treasury Update | Oct. 02, 2025 |
| SatoshiPay Update | Aug. 08, 2025 |
| SatoshiPay Update | Jul. 29, 2025 |
| Placing, Launch of Broker Option & Issue of Equity | Jul. 02, 2025 |
| SatoshiPay Share Acquisition | Jun. 26, 2025 |