Financials
Final Results | Mar. 28, 2025 |
Half-year Report | Jun. 27, 2024 |
Final Results | Mar. 21, 2024 |
Half-year Report | Jun. 28, 2023 |
Final Results | Mar. 07, 2023 |
Half-year Report | Jun. 30, 2022 |
Final Results | Mar. 25, 2022 |
Proxies
Result of AGM | Apr. 25, 2025 |
Result of AGM | Apr. 18, 2024 |
Result of AGM | Apr. 03, 2023 |
Result of AGM | Apr. 19, 2022 |
Result of AGM and Directorate Change | Feb. 09, 2021 |
Result of AGM | Mar. 31, 2020 |
Result of AGM | Mar. 29, 2019 |
Ownership Update
Holding(s) in Company | Jun. 09, 2025 |
Holding(s) in Company | Jan. 20, 2025 |
Holding(s) in Company | Jan. 13, 2025 |
Holding(s) in Company | Jan. 13, 2025 |
Holding(s) in Company | Jan. 09, 2025 |
Holding(s) in Company | Jan. 09, 2025 |
Holding(s) in Company | Dec. 05, 2024 |
Announcements
SatoshiPay Share Acquisition | Jun. 26, 2025 |
Result of General Meeting | Jun. 23, 2025 |
Posting of Circular and Notice of General Meeting | Jun. 05, 2025 |
SatoshiPay Update | May. 29, 2025 |
Debt Settlement and Issue of Equity | Mar. 27, 2025 |
SatoshiPay Update | Mar. 19, 2025 |
SatoshiPay Update | Feb. 18, 2025 |