Financials
Interim Results | Sep. 10, 2024 |
Final Results | Mar. 05, 2024 |
Interim Results | Sep. 05, 2023 |
Final Results | Mar. 22, 2023 |
Interim Results | Sep. 14, 2022 |
Full Year Results | Mar. 07, 2022 |
Interim Results | Sep. 13, 2021 |
Proxies
Result of AGM | Jun. 18, 2024 |
AGM Statement | Jun. 18, 2024 |
Notice of AGM and Board Change | May. 28, 2024 |
Result of AGM | Jun. 19, 2023 |
Notice of AGM | May. 26, 2023 |
Result of AGM | May. 16, 2022 |
Notice of AGM | Apr. 22, 2022 |
Ownership Update
Holding(s) in Company | Feb. 06, 2025 |
Director/PDMR Shareholding | Sep. 17, 2024 |
Grant of share options | Sep. 16, 2024 |
Director/PDMR Shareholding | Jun. 24, 2024 |
Director/PDMR Shareholding | Jun. 24, 2024 |
Holding(s) in Company | Jun. 19, 2024 |
Holding(s) in Company | Jun. 19, 2024 |
Announcements
elevate.io launches Creator payment plan | Feb. 10, 2025 |
Lisher joins elevate.io GTM implementation | Jan. 27, 2025 |
Block admission six monthly return | Dec. 31, 2024 |
Pricing of LTIP units | Dec. 31, 2024 |
elevate.io soars to 40,000 users | Nov. 20, 2024 |
Blackbird selected for Innovate UK's GBIP | Oct. 10, 2024 |
elevate.io surpasses 10,000 verified users | Sep. 24, 2024 |