Financials
| Interim Results | Sep. 29, 2025 |
| Final Results | Mar. 04, 2025 |
| Interim Results | Sep. 10, 2024 |
| Final Results | Mar. 05, 2024 |
| Interim Results | Sep. 05, 2023 |
| Final Results | Mar. 22, 2023 |
| Interim Results | Sep. 14, 2022 |
Proxies
| Result of AGM | Jun. 18, 2025 |
| AGM Statement | Jun. 18, 2025 |
| Result of AGM | Jun. 18, 2024 |
| AGM Statement | Jun. 18, 2024 |
| Notice of AGM and Board Change | May. 28, 2024 |
| Result of AGM | Jun. 19, 2023 |
| Notice of AGM | May. 26, 2023 |
Ownership Update
| Holding(s) in Company | Sep. 24, 2025 |
| Grant of share options | Aug. 12, 2025 |
| Holding(s) in Company | Jul. 28, 2025 |
| Holding(s) in Company | Jul. 09, 2025 |
| Holding(s) in Company | Feb. 06, 2025 |
| Director/PDMR Shareholding | Sep. 17, 2024 |
| Grant of share options | Sep. 16, 2024 |
Announcements
| Change of website | Sep. 11, 2025 |
| elevate.io partners with Enterprise Nation | Sep. 03, 2025 |
| Notice of Interim Results & Investor Presentation | Aug. 27, 2025 |
| elevate.io collaboration with Barclays Eagle Labs | Aug. 18, 2025 |
| Contract Win | Aug. 07, 2025 |
| Total Voting Rights | Jul. 31, 2025 |
| Further product development of elevate.io | Jul. 25, 2025 |