Financials
Results for the 12 months ended 31 December 2024 | Feb. 28, 2025 |
FY24 Trading Update | Jan. 31, 2025 |
Results for the six months ended 30 June 2024 | Aug. 07, 2024 |
Annual Report and Accounts | Apr. 02, 2024 |
Annual Report | Apr. 02, 2024 |
Trading Update | Jan. 29, 2024 |
Results for the six months ended 30 June 2023 | Aug. 03, 2023 |
Proxies
Result of AGM | May. 07, 2025 |
Tritax Big Box REIT plc - Resolutions Passed - 7 May 2025 | May. 07, 2025 |
NOTICE OF ANNUAL GENERAL MEETING | Apr. 01, 2025 |
Copy of Resolutions passed | May. 01, 2024 |
Result of AGM | May. 01, 2024 |
Results of AGM | May. 01, 2024 |
NOTICE OF ANNUAL GENERAL MEETING | Apr. 02, 2024 |
Ownership Update
Holding(s) in Company | Mar. 07, 2025 |
Purchase of Ordinary Shares by PDMRs | Mar. 03, 2025 |
PURCHASE OF ORDINARY SHARES BY PDMRS | Aug. 08, 2024 |
Holding(s) in Company | Jun. 19, 2024 |
Holding(s) in Company | Jun. 11, 2024 |
Holding(s) in Company | May. 21, 2024 |
PURCHASE OF ORDINARY SHARES BY PDMRS | Mar. 04, 2024 |
Announcements
DIVIDEND DECLARATION | May. 08, 2025 |
Trading update and notice of investor seminar | May. 07, 2025 |
UKCM non-strategic asset disposals update | Apr. 16, 2025 |
Dividend Declaration | Feb. 28, 2025 |
Notice of 2024 Full-Year Results | Feb. 25, 2025 |
147 MW data centre development opportunity | Jan. 21, 2025 |
Dividend Declaration | Oct. 10, 2024 |
Prospectuses
Prospectus | Apr. 09, 2024 |
Prospectus - Placing and Open Offer - January 2019 | Jan. 25, 2019 |
£400 Million US Private Placement Debt Issue | Dec. 05, 2018 |
Prospectus April 2017 | Apr. 24, 2017 |
Issuer Document | Apr. 24, 2017 |
Prospectus September 2016 | Sep. 28, 2016 |
Prospectus January 2016 | Jan. 27, 2016 |