Financials
Results for the year ended 30 June 2022 | Sep. 30, 2022 |
Half-year Report | Mar. 15, 2022 |
Results for the year ended 30 June 2021 | Sep. 30, 2021 |
Half-year Report | Mar. 15, 2021 |
Publication of Annual Report | Oct. 30, 2020 |
Annual Financial Report | Sep. 30, 2020 |
PRELIMINARY RESULTS FOR YEAR ENDED 30 JUNE 2020 | Sep. 14, 2020 |
Proxies
Result of AGM | Nov. 17, 2022 |
Notice of AGM | Oct. 24, 2022 |
Result of AGM | Nov. 10, 2021 |
AGM Statement | Nov. 10, 2021 |
Notice of AGM | Oct. 12, 2021 |
Result of AGM and Issue of Equity | Nov. 25, 2020 |
Notice of AGM | Oct. 30, 2020 |
Ownership Update
Director/PDMR Shareholding | Nov. 22, 2021 |
Director/PDMR Shareholding | May. 28, 2021 |
Notification of Major Holdings | Feb. 02, 2021 |
Holding(s) in company | Jan. 29, 2021 |
Holding(s) in Company | Dec. 29, 2020 |
Holding(s) in Company | Dec. 17, 2020 |
Holding(s) in Company | Dec. 03, 2020 |
Announcements
Name change to "Thor Energy Plc" | Jan. 17, 2023 |
Second Price Monitoring Extn | Jan. 09, 2023 |
Price Monitoring Extension | Jan. 09, 2023 |
Result of General Meeting | Jan. 04, 2023 |
Second Price Monitoring Extn | Jan. 03, 2023 |
Price Monitoring Extension | Jan. 03, 2023 |
Second Price Monitoring Extn | Jan. 03, 2023 |