Financials
| Publication of Annual Report and Notice of AGM | Mar. 15, 2024 |
| Smurfit Kappa Group plc Annual Report 2022 | Mar. 28, 2023 |
| Publication of Annual Report and Notice of Meeting | Mar. 28, 2023 |
| SKG Annual Report 2021-T01 | Mar. 28, 2022 |
| Publication of Annual Report and Notice of Meeting | Mar. 28, 2022 |
| SKG Annual Report 2020 | Mar. 29, 2021 |
| Trading Statement | Nov. 04, 2020 |
Proxies
| Result of AGM | Apr. 26, 2024 |
| Notice of AGM | Mar. 15, 2024 |
| Notice of AGM | Mar. 28, 2023 |
| Result of AGM | Apr. 29, 2022 |
| Notice of AGM | Mar. 28, 2022 |
| Result of AGM | Apr. 30, 2021 |
| Notice of AGM | Mar. 29, 2021 |
Ownership Update
| Holding(s) in Company | Jul. 05, 2024 |
| Holding(s) in Company | Jul. 05, 2024 |
| Holding(s) in Company | Jul. 05, 2024 |
| Holding(s) in Company | Jul. 05, 2024 |
| Holding(s) in Company | Jul. 04, 2024 |
| Holding(s) in Company | Jul. 04, 2024 |
| Holding(s) in Company | Jul. 04, 2024 |
Announcements
| Delisting and Completion of the Combination | Jul. 08, 2024 |
| Effectiveness of the Scheme | Jul. 05, 2024 |
| Suspension of Trading on Euronext Dublin | Jul. 03, 2024 |
| Sanction of the Scheme by the Irish High Court | Jul. 02, 2024 |
| Regulatory Clearances Obtained | Jun. 27, 2024 |
| Text of Resolutions (Scheme Meeting and EGM) | Jun. 13, 2024 |
| Results of Scheme Meeting and EGM | Jun. 13, 2024 |