Financials
| Final Results and Notice of AGM | Oct. 03, 2022 |
| Interim Results | Mar. 28, 2022 |
| Posting of Annual Report and Notice of AGM | Nov. 01, 2021 |
| Final Results, Directorate Change & Notice of AGM | Oct. 04, 2021 |
| Interim Results | Mar. 29, 2021 |
| Final Results, Investor Presentation & AGM Notice | Oct. 05, 2020 |
| Half-year Report - Replacement | Mar. 30, 2020 |
Proxies
| Result of AGM | Nov. 25, 2022 |
| AGM Statement | Nov. 25, 2022 |
| Posting of Annual Report and Notice of AGM | Oct. 28, 2022 |
| Result of AGM | Nov. 26, 2021 |
| AGM Statement | Nov. 26, 2021 |
| Result of AGM | Nov. 27, 2020 |
| AGM Statement | Nov. 27, 2020 |
Ownership Update
| Issue of Share Options and Director/PDMR Dealing | Aug. 04, 2022 |
| Director/PDMR Dealing | Aug. 01, 2022 |
| Holding(s) in Company | Jul. 15, 2022 |
| Holding(s) in Company | Jan. 27, 2022 |
| Issue of Share Options & Director/PDMR Dealing | Sep. 03, 2021 |
| Holding(s) in Company | Mar. 12, 2021 |
| Holding(s) in Company | Mar. 10, 2021 |
Announcements
| Change of Company Name | Mar. 28, 2023 |
| Proposed Change of Name | Mar. 13, 2023 |
| Price Monitoring Extension | Mar. 06, 2023 |
| Wärtsilä Testing Update | Mar. 03, 2023 |
| Price Monitoring Extension | Mar. 02, 2023 |
| Morocco Project Update | Feb. 23, 2023 |
| Business Update | Jan. 16, 2023 |
Prospectuses
| Issue of Warrants | Sep. 27, 2019 |