Financials
Full Year Trading Update | Jul. 28, 2022 |
Half Year Results | Mar. 31, 2022 |
Trading Update | Feb. 15, 2022 |
Final Results | Oct. 05, 2021 |
Full Year Trading Update | Jul. 21, 2021 |
Half Year Results | Mar. 30, 2021 |
Half Year Trading Update | Jan. 22, 2021 |
Proxies
Result of AGM | Nov. 29, 2021 |
Further instructions for AGM | Nov. 12, 2021 |
Notice of AGM | Nov. 04, 2021 |
Result of AGM | Dec. 21, 2020 |
Result of AGM | Dec. 30, 2019 |
Result of AGM and Directorate Change | Dec. 03, 2018 |
Result of AGM | Dec. 06, 2017 |
Ownership Update
Holding(s) in Company | Jul. 01, 2022 |
Correction: PDMR Dealing | Aug. 12, 2021 |
PDMR Dealing | Aug. 12, 2021 |
Holding(s) in Company | Oct. 16, 2020 |
Holding(s) in Company | Oct. 16, 2020 |
Management Incentive Scheme and Issue of Equity | Oct. 09, 2020 |
Holding(s) in Company | Oct. 09, 2020 |
Announcements
Cancellation of Listing | Nov. 03, 2022 |
Second Price Monitoring Extn | Nov. 01, 2022 |
Price Monitoring Extension | Nov. 01, 2022 |
Form 8 (DD) - MySale Group Plc | Oct. 27, 2022 |
Form 8 (DD) - MySale Group Plc | Oct. 26, 2022 |
Change of Board Recommendation | Oct. 12, 2022 |
Form 8 (DD) - MySale Group plc | Oct. 06, 2022 |
Prospectuses
Issue of Convertible Loan Notes | Mar. 31, 2022 |