Financials
| Interim Results to 30 June 2025 | Sep. 15, 2025 |
| Final Results Announcement | Mar. 06, 2025 |
| Interim Results to 30 June 2024 | Sep. 16, 2024 |
| Final Results Announcement | Feb. 27, 2023 |
| Interim Results to 30 June 2022 | Sep. 12, 2022 |
| Interim Results to 30 June 2022 | Sep. 12, 2022 |
| Final Results Announcement | Feb. 28, 2022 |
Proxies
| Result of AGM | May. 15, 2025 |
| Result of AGM | May. 15, 2025 |
| Notice of AGM | Apr. 16, 2025 |
| Result of AGM | Apr. 25, 2024 |
| Notice of AGM | Mar. 26, 2024 |
| Result of AGM | Apr. 28, 2023 |
| Notice of AGM | Mar. 29, 2023 |
Ownership Update
| Holding(s) in Company | Jun. 19, 2025 |
| Transaction in Own Shares | May. 22, 2025 |
| Holding(s) in Company | Apr. 30, 2025 |
| Holding(s) in Company | Mar. 25, 2025 |
| Director/PDMR Shareholding | Mar. 24, 2025 |
| Holding(s) in Company | Mar. 12, 2025 |
| Director/PDMR Shareholding | Mar. 10, 2025 |
Announcements
| Net Asset Value and Dividend Announcement | Oct. 30, 2025 |
| Notice of Results | Sep. 03, 2025 |
| Net Asset Value and Dividend Announcement | Jul. 29, 2025 |
| Secondary Listing on Johannesburg Stock Exchange | Jun. 09, 2025 |
| Total Voting Rights | Jun. 02, 2025 |
| Secondary Listing on Johannesburg Stock Exchange | May. 21, 2025 |
| Changes to the Board of Directors | May. 15, 2025 |