Financials
| Final Results | Jul. 26, 2023 |
| Pre-close statement and Trading Update | May. 03, 2023 |
| Half-year Report | Nov. 24, 2022 |
| Replacement: Final Results | Jul. 27, 2022 |
| Final Results | Jul. 27, 2022 |
| Pre-close statement and Trading Update | Apr. 06, 2022 |
| Half-year Report | Nov. 22, 2021 |
Proxies
| Result of AGM and Change of Name and Website | Sep. 26, 2023 |
| Result of AGM | Sep. 14, 2022 |
| Result of AGM | Sep. 15, 2021 |
| AGM Trading Statement | Sep. 15, 2021 |
| Result of AGM | Sep. 22, 2020 |
| AGM Trading Statement and Acquisition Update | Sep. 22, 2020 |
| Result of AGM | Sep. 25, 2019 |
Ownership Update
| Director/PDMR Shareholding | Oct. 16, 2023 |
| Holdings in Company and Total Voting Rights | Sep. 29, 2023 |
| Holding(s) in Company | Sep. 20, 2023 |
| Director/PDMR Shareholding | Sep. 08, 2023 |
| Holding(s) in Company | Apr. 03, 2023 |
| Holding(s) in Company | Dec. 28, 2022 |
| Holding(s) in Company | Oct. 07, 2022 |
Announcements
| Change of Company name effective | Oct. 17, 2023 |
| Replacement: Result of GM and Open Offer | Sep. 15, 2023 |
| Result of General Meeting and Open Offer | Sep. 15, 2023 |
| Fundraise of up to £27.9 million and other matters | Aug. 29, 2023 |
| Acquisition of Topfloor Systems Limited | Feb. 17, 2023 |
| Acquisition of Care Management Systems Limited | Jan. 18, 2023 |
| Acquisition of Watermark Technologies Limited | Dec. 07, 2022 |
Prospectuses
| Bond Issue | Jan. 20, 2023 |
| Replacement: Bond Issue | Dec. 13, 2022 |
| Bond Issue | Dec. 12, 2022 |
| Bond Issue | Sep. 27, 2022 |
| Replacement: Bond Facility & trading update | Jul. 24, 2020 |