Financials
| Annual Report and Accounts 2025 | Aug. 28, 2025 | 
| Final Results | Jul. 17, 2025 | 
| Half-year Report | Dec. 05, 2024 | 
| Final Results | Jul. 18, 2024 | 
| Half-year Report | Dec. 07, 2023 | 
| Annual Report and Accounts | Sep. 01, 2023 | 
| Annual Report & Accounts | Aug. 30, 2023 | 
Proxies
| Result of AGM | Sep. 24, 2025 | 
| Notice of AGM | Aug. 29, 2025 | 
| Notice of AGM 2025 | Aug. 29, 2025 | 
| Frasers Group plc - AGM Resolutions 2024 | Sep. 18, 2024 | 
| Result of AGM | Sep. 18, 2024 | 
| Notice of AGM | Aug. 23, 2024 | 
| Results of AGM | Sep. 20, 2023 | 
Ownership Update
| Director/PDMR Shareholding | Oct. 17, 2025 | 
| Director/PDMR Shareholding | Aug. 21, 2025 | 
| Director/PDMR Shareholding | Dec. 06, 2024 | 
| Holding(s) in Company | Dec. 02, 2024 | 
| Director/PDMR Shareholding | Nov. 08, 2024 | 
| Director/PDMR Shareholding | Sep. 17, 2024 | 
| Share Buyback Programme | Jun. 18, 2024 | 
Announcements
| Total Voting Rights | Oct. 01, 2025 | 
| Frasers Group confirms Board changes | Sep. 25, 2025 | 
| Directorate Change | Sep. 15, 2025 | 
| Total Voting Rights | Sep. 01, 2025 | 
| Open letter to the Chairman of boohoo group plc | Aug. 14, 2025 | 
| Total Voting Rights | Aug. 01, 2025 | 
| New Term Loan and Revolving Credit Facility | Jul. 03, 2025 |