Financials
| FirstGroup Plc - Annual Financial Report | Jun. 26, 2025 |
| 2025 Annual Report and Financial Statements | Jun. 26, 2025 |
| 2025 Annual Report and Financial Statements | Jun. 26, 2025 |
| Final Results | Jun. 10, 2025 |
| FirstGroup Plc - Trading Statement | Apr. 15, 2025 |
| FirstGroup Plc - Annual Financial Report | Jun. 26, 2024 |
| 2024 Annual Report and Financial Statements | Jun. 26, 2024 |
Proxies
| AGM Results | Jul. 25, 2025 |
| FirstGroup Plc - Result of AGM | Jul. 25, 2025 |
| FirstGroup Plc - AGM Statement | Jul. 25, 2025 |
| Form of Proxy 2025 | Jun. 26, 2025 |
| Notice of Meeting 2025 Annual General Meeting | Jun. 26, 2025 |
| Results of AGM 2024 | Jul. 26, 2024 |
| FirstGroup Plc - Result of AGM | Jul. 26, 2024 |
Ownership Update
| FirstGroup Plc - Director/PDMR Shareholding | Dec. 12, 2025 |
| FirstGroup Plc - Director/PDMR Shareholding | Nov. 19, 2025 |
| FirstGroup Plc - Director/PDMR Shareholding | Nov. 19, 2025 |
| FirstGroup Plc - Director/PDMR Shareholding | Nov. 12, 2025 |
| FirstGroup Plc - Director/PDMR Shareholding | Oct. 14, 2025 |
| FirstGroup Plc - Completion of Buyback Programme | Oct. 03, 2025 |
| FirstGroup Plc - Transaction in Own Shares | Oct. 03, 2025 |
Announcements
| FirstGroup Plc - Acquisition | Dec. 11, 2025 |
| FirstGroup Plc - FirstGroup named as preferred operator for London Overground rail contract | Dec. 10, 2025 |
| FirstGroup Plc - Holding(s) in Company | Nov. 19, 2025 |
| Half-year Financial Report | Nov. 18, 2025 |
| FirstGroup Plc - Total Voting Rights | Nov. 03, 2025 |
| FirstGroup Plc - Total Voting Rights | Oct. 01, 2025 |
| FirstGroup Plc - Blocklisting - Interim Review | Oct. 01, 2025 |
Prospectuses
| Jun. 11, 2013 | |
| PDI | Nov. 28, 2012 |