Financials
| Interim Results | Dec. 08, 2022 |
| Final Results | Sep. 29, 2022 |
| Trading Update | Aug. 04, 2022 |
| Interim Results | Dec. 07, 2021 |
| Trading update and BOOST&Co loan facility update | Oct. 13, 2021 |
| Annual results for the year ended 31 March 2021 | Sep. 29, 2021 |
| Interim results | Dec. 17, 2020 |
Proxies
| Result of AGM | Dec. 08, 2022 |
| Notice of AGM | Nov. 15, 2022 |
| Result of AGM | Dec. 07, 2021 |
| Notice of AGM | Nov. 16, 2021 |
| Result of AGM | Dec. 17, 2020 |
| Notice of AGM | Nov. 23, 2020 |
| Result of AGM | Dec. 03, 2019 |
Ownership Update
| Holding(s) in Company | Dec. 09, 2022 |
| Holding(s) in Company | Nov. 24, 2022 |
| Holding(s) in Company | Sep. 20, 2022 |
| Holding(s) in Company | Sep. 05, 2022 |
| Holding(s) in Company | Apr. 08, 2022 |
| Holding(s) in Company | Apr. 06, 2022 |
| Director/PDMR Shareholding | Mar. 30, 2022 |
Announcements
| Directorate Change | Oct. 18, 2022 |
| Second Price Monitoring Extn | Aug. 04, 2022 |
| Price Monitoring Extension | Aug. 04, 2022 |
| Second Price Monitoring Extn | Aug. 04, 2022 |
| Price Monitoring Extension | Aug. 04, 2022 |
| Partnership to Provide M-EDR to UK Customers | May. 09, 2022 |
| Change of Adviser | Apr. 01, 2022 |