Financials
| Interim results | Aug. 04, 2025 |
| Trading Statement | May. 01, 2025 |
| Annual Financial Report | Apr. 17, 2025 |
| 2024 Annual Report | Mar. 25, 2025 |
| Preliminary results | Mar. 10, 2025 |
| Trading Statement | Jan. 10, 2025 |
| Interim results | Aug. 05, 2024 |
Proxies
| Special business passed at the 2025 AGM | May. 01, 2025 |
| Result of AGM | May. 01, 2025 |
| Form of Proxy for 2025 AGM | Mar. 25, 2025 |
| Notice of 2025 AGM | Mar. 25, 2025 |
| Special business passed at the 2024 AGM | May. 09, 2024 |
| Result of AGM | May. 09, 2024 |
| Form of Proxy for 2024 AGM | Apr. 03, 2024 |
Ownership Update
| Director/PDMR Shareholding | Oct. 21, 2025 |
| Director/PDMR Shareholding | May. 21, 2025 |
| Director/PDMR Shareholding | May. 02, 2025 |
| Director/PDMR Shareholding | May. 01, 2025 |
| Director/PDMR Shareholding | Apr. 23, 2025 |
| Holding(s) in Company | Apr. 22, 2025 |
| Director/PDMR Shareholding | Apr. 15, 2025 |
Announcements
| Total Voting Rights | Dec. 01, 2025 |
| Block listing Interim Review | Oct. 27, 2025 |
| Additional Listing | Oct. 24, 2025 |
| Company Secretary Change | Oct. 02, 2025 |
| Retirement of Director | Sep. 16, 2025 |
| Total Voting Rights | Sep. 01, 2025 |
| Total Voting Rights | Jul. 01, 2025 |
Prospectuses
| Prospectus | Dec. 17, 2014 |