Financials
| Half-year Report | Dec. 22, 2022 |
| Posting of Accounts | Sep. 13, 2022 |
| Final Results | Sep. 07, 2022 |
| Business update | May. 17, 2022 |
| Business update | Apr. 25, 2022 |
| Trading update | Mar. 31, 2022 |
| Half-year Report | Dec. 21, 2021 |
Proxies
| Result of AGM | Oct. 06, 2022 |
| Result of AGM | Oct. 12, 2021 |
| Result of AGM | Oct. 01, 2020 |
| Result of AGM | Sep. 05, 2019 |
| Result of AGM | Sep. 13, 2018 |
| Result of AGM | Aug. 24, 2017 |
| Posting of Accounts and Notice of AGM | Jul. 28, 2017 |
Ownership Update
| Correction to Director/PDMR Shareholding | Jan. 10, 2022 |
| Director/PDMR Shareholding | Dec. 24, 2021 |
| Director/PDMR Shareholding | Apr. 23, 2021 |
| Director/PDMR Shareholding | Mar. 10, 2021 |
| Director/PDMR Shareholding | Dec. 23, 2020 |
| Director/PDMR Shareholding | Dec. 08, 2020 |
| Director/PDMR Shareholding | Dec. 01, 2020 |
Announcements
| Result of General Meeting | Jan. 25, 2023 |
| Posting of revised notice of general meeting | Jan. 03, 2023 |
| Second Price Monitoring Extn | Dec. 22, 2022 |
| Price Monitoring Extension | Dec. 22, 2022 |
| Proposed Cancellation & Investment in RBL | Dec. 22, 2022 |
| CFO departs Recognise Bank | Oct. 20, 2022 |
| Block listing Interim Review | Oct. 05, 2022 |
Prospectuses
| Prospectus | Apr. 01, 2011 |