Financials
| Trading Update | Apr. 10, 2024 |
| Interim Results | Feb. 21, 2024 |
| Final Results | Nov. 30, 2023 |
| Half-year Report | Feb. 28, 2023 |
| AGM Statement and Trading Update | Nov. 30, 2022 |
| Posting of Annual Report and Notice of AGM | Nov. 07, 2022 |
| Final Results | Nov. 04, 2022 |
Proxies
| Result of AGM and Trading Update | Jan. 03, 2024 |
| Result of AGM | Nov. 30, 2022 |
| Result of AGM | Jan. 05, 2022 |
| Result of AGM | Jun. 08, 2021 |
| Result of AGM | Jul. 23, 2019 |
| AGM Statement | Jul. 23, 2019 |
| Result of AGM | Jul. 24, 2018 |
Ownership Update
| Holding(s) in Company | Apr. 22, 2024 |
| Holding(s) in Company | Apr. 16, 2024 |
| Holding(s) in Company | Apr. 03, 2024 |
| Holding(s) in Company | Feb. 27, 2024 |
| Holding(s) in Company | Jan. 18, 2024 |
| Holding(s) in Company | Jan. 16, 2024 |
| Holding(s) in Company | Jan. 11, 2024 |
Announcements
| Appointment of Administrators & Nomad Resignation | May. 20, 2024 |
| Update | May. 10, 2024 |
| Suspension of Trading | May. 07, 2024 |
| Board Changes | Apr. 05, 2024 |
| Completion of Sale of Petrel Limited | Feb. 22, 2024 |
| Sale of Petrel Limited | Feb. 21, 2024 |
| Placing and Subscription | Jan. 09, 2024 |