Financials
| Trading Statement | Dec. 12, 2025 |
| Annual Financial Report & Notice of AGM-Correction | May. 19, 2025 |
| Annual Financial Report and Notice of AGM | May. 19, 2025 |
| Card Factory plc Annual Financial Report 2025 | May. 19, 2025 |
| Final Results | May. 07, 2025 |
| Trading Statement | Jan. 14, 2025 |
| Half-year Report | Sep. 24, 2024 |
Proxies
| Result of AGM - Update Statement | Dec. 18, 2025 |
| Result of AGM | Jun. 19, 2025 |
| Card Factory plc Form of Proxy for 2025 Annual General Meeting | May. 19, 2025 |
| Card Factory plc Notice of Annual General Meeting 2025 | May. 19, 2025 |
| Result of AGM | Jun. 20, 2024 |
| Result of AGM | Jun. 22, 2023 |
| Special Business resolutions passed at AGM | Jun. 22, 2023 |
Ownership Update
| Transaction in Own Shares | Dec. 19, 2025 |
| Transaction in Own Shares | Dec. 18, 2025 |
| Director/PDMR Shareholding | Dec. 17, 2025 |
| Director/PDMR Shareholding | Dec. 17, 2025 |
| Director/PDMR Shareholding | Dec. 17, 2025 |
| Transaction in Own Shares | Dec. 17, 2025 |
| Transaction in Own Shares | Dec. 16, 2025 |
Announcements
| Holding(s) in Company | Dec. 09, 2025 |
| Commencement of share repurchase programme | Oct. 30, 2025 |
| Block listing Interim Review | Oct. 13, 2025 |
| Block listing Interim Review | Oct. 10, 2025 |
| Total Voting Rights | Sep. 30, 2025 |
| Notice of Results | Sep. 08, 2025 |
| Total Voting Rights | Aug. 29, 2025 |
Prospectuses
| Initial Public Offering Prospectus | May. 15, 2014 |
| Offer of 131,834,049 Shares at an Offer Price 225 pence per Share and admis | May. 15, 2014 |