Financials
| Interim Results for Six Months ended 30 June 2024 | Sep. 17, 2024 |
| Final Results for Year Ended 31 December 2023 | Jun. 28, 2024 |
| Q3 2023 and 9M 2023 Operational Update | Nov. 06, 2023 |
| Interim Results for Six Months ended 30 June 2023 | Sep. 26, 2023 |
| Q1 2023 Operational Update | Apr. 27, 2023 |
| Q3 2022 and 9M 2022 Operational Update | Oct. 25, 2022 |
| Interim Results for Six Months ended 30 June 2022 | Sep. 13, 2022 |
Proxies
| Annual General Meeting Statement | Aug. 06, 2024 |
| Posting of Accounts & Notice of General Meeting | Jul. 11, 2024 |
| REPLACEMENT: Posting of Accounts and Notice of AGM | Jul. 06, 2023 |
| Posting of Accounts and Notice of General Meeting | Jul. 05, 2023 |
| Posting of Accounts & Notice of General Meeting | Jun. 30, 2023 |
| Result of AGM | Aug. 08, 2022 |
| AGM Results | Aug. 05, 2021 |
Ownership Update
| Director/PDMR Shareholding | Aug. 07, 2024 |
| Holding(s) in Company - Correction | Jul. 24, 2024 |
| Director/PDMR Shareholding | Jul. 15, 2024 |
| Director/PDMR Shareholding | Jul. 12, 2024 |
| Holding(s) in Company | Jun. 28, 2024 |
| Holding(s) in Company | Jun. 26, 2024 |
| TR-1 Notification of Major Holdings | Mar. 14, 2024 |
Announcements
| Appointment of Liquidators & Resignation of Nomad | Apr. 15, 2025 |
| Notice of appointment of liquidators | Apr. 11, 2025 |
| Resignation of Directors | Dec. 04, 2024 |
| Default on Shareholder Loan Repayment by Vanchem | Nov. 29, 2024 |
| Appointment of Business Rescue Practitioners | Nov. 19, 2024 |
| Trading Suspension | Nov. 18, 2024 |
| Q3 and 9M 2024 Operational Update | Nov. 08, 2024 |