Financials
Financial Report for the Half-Year Ended 30 June 2022 | Sep. 30, 2022 |
Annual Report 31 December 2021-T01 | Jul. 02, 2022 |
Annual Report 31 December 2021 | Jul. 02, 2022 |
Half year Financial Report to 30 June 2021 | Oct. 29, 2021 |
Annual Financial Report 31 December 2020 | Jun. 30, 2021 |
Annual Financial Report 2020 | Jun. 30, 2021 |
Half Yearly Financial Report to 30 June 2020 | Oct. 30, 2020 |
Proxies
AGM Results | Jan. 08, 2020 |
AGM Proxy Form 2019 | Dec. 28, 2019 |
AGM Notice 2019 | Dec. 28, 2019 |
Notice of AGM | Dec. 19, 2019 |
Result of Annual General Meeting | Jan. 02, 2019 |
Notice of Annual General Meeting | Dec. 20, 2018 |
Result of AGM | Jan. 04, 2018 |
Ownership Update
Director/PDMR Shareholding | Apr. 01, 2020 |
Director/PDMR Shareholding | Apr. 01, 2020 |
Director/PDMR Dealing | Jan. 21, 2020 |
Holding(s) in Company | Jan. 08, 2020 |
Director Dealing | Jul. 09, 2019 |
TR-1 | Apr. 23, 2018 |
TR-1 | Feb. 16, 2018 |
Announcements
Second Price Monitoring Extn | Mar. 27, 2020 |
Price Monitoring Extension | Mar. 27, 2020 |
Agreement | Mar. 26, 2020 |
Second Price Monitoring Extn | Mar. 18, 2020 |
Price Monitoring Extension | Mar. 18, 2020 |
Second Price Monitoring Extn | Mar. 09, 2020 |
Price Monitoring Extension | Mar. 09, 2020 |
Prospectuses
Prospectus | Dec. 20, 2021 |
Bluebird Merchant Ventures Ltd - Single prospectus | Dec. 17, 2021 |
Prospectus | Jun. 13, 2019 |
Prospectus of Bluebird Merchant Ventures Ltd | Apr. 06, 2016 |
Publication of Prospectus | Apr. 06, 2016 |
Placing and Admission of shares in Bluebird Merchant Ventures Ltd to listin | Apr. 06, 2016 |
Prospectus of Bluebird Merchant Ventures Ltd | Apr. 06, 2016 |