Financials
| FY23 HALF YEAR RESULTS | Dec. 15, 2022 |
| FY23 HALF YEAR RESULTS | Dec. 15, 2022 |
| AGM Trading Update | Sep. 23, 2022 |
| AGM Trading Update | Sep. 23, 2022 |
| 2138008RB4WDK7HYYS91-2022-03-25 | Aug. 17, 2022 |
| 2138008RB4WDK7HYYS91-2022-03-25 | Aug. 17, 2022 |
| RESULTS FOR THE 52 WEEKS ENDED 25 MARCH 2022 | Aug. 02, 2022 |
Proxies
| Result of AGM | Sep. 23, 2022 |
| Result of AGM | Sep. 23, 2022 |
| Biffa plc AGM Resolutions | Sep. 23, 2022 |
| Biffa plc AGM Resolutions | Sep. 23, 2022 |
| Publication of Annual Report and Accounts 2022 | Aug. 17, 2022 |
| Publication of Annual Report and Accounts 2022 | Aug. 17, 2022 |
| Notice of Annual General Meeting 2022 | Aug. 17, 2022 |
Ownership Update
| Holding(s) in Company | Jan. 25, 2023 |
| Holding(s) in Company | Jan. 25, 2023 |
| Holding(s) in Company | Jan. 23, 2023 |
| Holding(s) in Company | Jan. 23, 2023 |
| Holding(s) in Company | Jan. 23, 2023 |
| Holding(s) in Company | Jan. 23, 2023 |
| Holding(s) in Company | Jan. 23, 2023 |
Announcements
| Cancellation of listing of Biffa Shares | Jan. 27, 2023 |
| Cancellation of listing of Biffa Shares | Jan. 27, 2023 |
| Completion of Acquisition by Bears Bidco Limited | Jan. 27, 2023 |
| Completion of Acquisition by Bears Bidco Limited | Jan. 27, 2023 |
| Rule 2.9 Announcement | Jan. 26, 2023 |
| Rule 2.9 Announcement | Jan. 26, 2023 |
| Rule 2.9 Announcement | Jan. 25, 2023 |
Prospectuses
| IPO Prospectus | Oct. 17, 2016 |
| IPO Prospectus | Oct. 17, 2016 |
| Issuer Document | Oct. 16, 2016 |
| Issuer Document | Oct. 16, 2016 |