Financials
Half Year Results | Sep. 29, 2022 |
Half Year Results | Sep. 29, 2022 |
Trading Update | Jul. 06, 2022 |
Trading Update | Jul. 06, 2022 |
Full Year Results | Apr. 07, 2022 |
Full Year Results | Apr. 07, 2022 |
Trading Update and Notice of Results | Jan. 13, 2022 |
Proxies
Result of AGM | Jun. 28, 2022 |
Result of AGM | Jun. 28, 2022 |
Notice of AGM | Jun. 01, 2022 |
Notice of AGM | Jun. 01, 2022 |
Result of AGM | Jun. 29, 2021 |
Result of AGM | Jun. 29, 2021 |
Notice of Annual General Meeting | Jun. 04, 2021 |
Ownership Update
Replacement - Exercise of Share Options and PDMR | Dec. 01, 2022 |
Replacement - Exercise of Share Options and PDMR | Dec. 01, 2022 |
Exercise of Share Options and PDMR Dealings | Nov. 30, 2022 |
Exercise of Share Options and PDMR Dealings | Nov. 30, 2022 |
Holding(s) in Company | Oct. 19, 2022 |
Holding(s) in Company | Oct. 19, 2022 |
Holding(s) in Company | Oct. 12, 2022 |
Announcements
Scheme of Arrangement becomes Effective | Dec. 06, 2022 |
Scheme of Arrangement becomes Effective | Dec. 06, 2022 |
Court Sanction of Scheme of Arrangement | Nov. 24, 2022 |
Court Sanction of Scheme of Arrangement | Nov. 24, 2022 |
Results of Court Meeting and General Meeting | Nov. 09, 2022 |
Results of Court Meeting and General Meeting | Nov. 09, 2022 |
Publication and posting of Scheme Document | Oct. 19, 2022 |