Financials
| Final Results for the Year Ended 31 December 2024 | Jun. 25, 2025 |
| Interim Statement | Sep. 27, 2024 |
| Final Results for the Year Ended 31 December 2023 | Jun. 26, 2024 |
| Interim Statement | Sep. 26, 2023 |
| Final Results for the Year Ended 31 December 2022 | Jun. 27, 2023 |
| Final Results for the Year Ended 31 December 2021 | Jun. 30, 2022 |
| Interim Statement for period ended 30 June 2021 | Sep. 30, 2021 |
Proxies
| Result of Annual General Meeting | Jul. 30, 2025 |
| Result of Annual General Meeting | Jul. 25, 2024 |
| Results of Annual General Meeting | Jul. 27, 2023 |
| Result of Annual General Meeting | Aug. 05, 2022 |
| Result of Annual General Meeting | Jul. 27, 2021 |
| Results of Annual General Meeting | Jul. 24, 2020 |
| Results of Annual General Meeting | Jul. 24, 2019 |
Ownership Update
| Director/PDMR Dealings | Jul. 04, 2024 |
| Holding(s) in Company | Jun. 22, 2023 |
| Holdings in Company | Apr. 05, 2023 |
| Director Shareholding | Mar. 31, 2023 |
| Grant of Options | Mar. 09, 2021 |
| Holding(s) in Company | Sep. 07, 2020 |
| Grant of Options | May. 19, 2020 |
Announcements
| Placing to raise £500,000 | Jul. 30, 2025 |
| New Prospecting Licence Awarded in Botswana | Jul. 09, 2025 |
| Update on Stonepark Zinc Project, Ireland | Jun. 16, 2025 |
| Lithium and Magnesium Identified in Botswana | Feb. 25, 2025 |
| Refocus of Activities on Stonepark Zinc Licence | Feb. 06, 2025 |
| Drilling Update on the Stonepark Zinc Project | Jan. 15, 2025 |
| Update on Progress on African Lithium Licences | Sep. 18, 2024 |