Financials
| Interim Results | Sep. 29, 2025 |
| Final Results for the Year 31 December 2024 | Jun. 10, 2025 |
| Interim Results | Sep. 30, 2024 |
| Final Results for the Year Ended 31 December 2023 | Jun. 24, 2024 |
| Interim Results | Sep. 29, 2023 |
| Final Results For The Year Ended 31 December 2022 | Jun. 06, 2023 |
| INTERIM RESULTS | Sep. 30, 2022 |
Proxies
| Result of AGM | Jul. 09, 2025 |
| Result of AGM | Jul. 19, 2024 |
| Result of AGM | Jun. 29, 2023 |
| RESULT OF AGM | Aug. 10, 2022 |
| Result of AGM | Aug. 18, 2021 |
| Result of AGM | Aug. 28, 2020 |
| Result of AGM | Jun. 28, 2019 |
Ownership Update
| Director/PDMR Shareholding | Aug. 18, 2025 |
| Director/PDMR Shareholding | Apr. 09, 2025 |
| Holding(s) in Company | Jan. 31, 2025 |
| Holding(s) in Company | Jun. 08, 2023 |
| DIRECTOR/PDMR SHAREHOLDING | Nov. 04, 2022 |
| Director/PDMR Shareholding | Oct. 20, 2022 |
| DIRECTOR/PDMR SHAREHOLDINGS | Oct. 12, 2022 |
Announcements
| Quarterly Activities Report | Oct. 31, 2025 |
| Significant Dokwe Exploration Update | Oct. 23, 2025 |
| Rig Mobilisation for Drilling Programme at Dokwe | Oct. 15, 2025 |
| Presentation at Marketopen's Investor Sundowner | Oct. 09, 2025 |
| Corporate Presentation - September 2025 | Sep. 30, 2025 |
| Summary of Projects with Drilling Planned at Dokwe | Sep. 16, 2025 |
| Commence Trading on Australian Securities Exchange | Sep. 10, 2025 |