Financials
| Unaudited Preliminary Results | Mar. 11, 2020 |
| Year End Trading Update | Jan. 15, 2020 |
| Interim Results | Sep. 11, 2019 |
| Trading Update | Jun. 21, 2019 |
| Unaudited preliminary results | Mar. 13, 2019 |
| Trading Update | Dec. 18, 2018 |
| Interim Results | Sep. 12, 2018 |
Proxies
| Result of AGM | Jun. 05, 2019 |
| Notice of AGM | Jun. 05, 2019 |
| Notice of Annual General Meeting and Annual Report | Apr. 30, 2019 |
| Result of AGM | Jun. 06, 2018 |
| Result of AGM | Jun. 07, 2017 |
| Notice of AGM | Jun. 07, 2017 |
| Result of AGM | Jun. 02, 2016 |
Ownership Update
| Holdings in Company | Mar. 30, 2020 |
| Holding(s) in Company | Mar. 13, 2020 |
| Holding(s) in Company | Feb. 11, 2020 |
| Holding(s) in Company | Oct. 31, 2019 |
| Holding(s) in Company | Sep. 16, 2019 |
| Director/PDMR Shareholding | Sep. 16, 2019 |
| Director/PDMR Shareholding | Apr. 29, 2019 |
Announcements
| COVID-19 Update | Apr. 02, 2020 |
| COVID-19 Update | Apr. 02, 2020 |
| Block listing Interim Review | Mar. 10, 2020 |
| FDA Approval of LiquiBand® Rapid(TM) | Mar. 10, 2020 |
| Total Voting Rights | Dec. 31, 2019 |
| Acquisition of Biomatlante SA | Dec. 02, 2019 |
| Total Voting Rights | Nov. 29, 2019 |