Financials
| Final Results - Part 7 of 7 | Mar. 04, 2025 |
| Final Results - Part 6 of 7 | Mar. 04, 2025 |
| Final Results - Part 5 of 7 | Mar. 04, 2025 |
| Final Results - Part 4 of 7 | Mar. 04, 2025 |
| Final Results - Part 3 of 7 | Mar. 04, 2025 |
| Final Results - Part 2 of 7 | Mar. 04, 2025 |
| Final Results - Part 1 of 7 | Mar. 04, 2025 |
Proxies
| Extract of AGM Resolutions | Apr. 25, 2024 |
| Result of AGM | Apr. 24, 2024 |
| Results of AGM & Board Changes | May. 11, 2023 |
| Notice of AGM | Mar. 28, 2023 |
| AGM Guide 2023 | Mar. 28, 2023 |
| Result of AGM | May. 18, 2022 |
| Results of AGM | May. 18, 2022 |
Ownership Update
| Holding(s) in Company | Mar. 13, 2025 |
| Notification of Interests of Executive Directors | Sep. 27, 2024 |
| Holding(s) in Company | Sep. 06, 2024 |
| Holding(s) in Company | Aug. 27, 2024 |
| Holding(s) in Company | Aug. 27, 2024 |
| Holding(s) in Company | Jun. 28, 2024 |
| Director/PDMR Shareholding | Jun. 27, 2024 |
Announcements
| Form 8.3 - Wood Group (John) plc | Mar. 13, 2025 |
| Form 8.3 - Primary Health Properties PLC | Mar. 13, 2025 |
| Form 8.3 - Assura PLC | Mar. 13, 2025 |
| Change of Name Effective | Mar. 13, 2025 |
| Form 8.3 - Primary Health Properties PLC | Mar. 11, 2025 |
| Form 8.3 - Wood Group (John) plc | Mar. 11, 2025 |
| Form 8.3 - Assura plc | Mar. 11, 2025 |