Financials
| Interim Results | Sep. 28, 2022 | 
| Interim Results | Sep. 28, 2022 | 
| Final Results and Publication of Annual Report | Jun. 30, 2022 | 
| Final Results and Publication of Annual Report | Jun. 30, 2022 | 
| Interim Results | Sep. 30, 2021 | 
| Interim Results | Sep. 30, 2021 | 
| Final Results and Publication of Annual Report | Jun. 30, 2021 | 
Proxies
| Result of AGM | Dec. 21, 2022 | 
| Result of AGM | Dec. 21, 2022 | 
| Notice of AGM | Nov. 29, 2022 | 
| Notice of AGM | Nov. 29, 2022 | 
| Result of AGM | Dec. 29, 2021 | 
| Result of AGM | Dec. 29, 2021 | 
| Notice of AGM | Dec. 07, 2021 | 
Ownership Update
| Holding(s) in Company | Mar. 08, 2023 | 
| Holding(s) in Company | Mar. 08, 2023 | 
| Holding(s) in Company | Feb. 24, 2023 | 
| Holding(s) in Company | Feb. 24, 2023 | 
| Holding(s) in Company | Feb. 23, 2023 | 
| Holding(s) in Company | Feb. 23, 2023 | 
| Holding(s) in Company | Feb. 15, 2023 | 
Announcements
| Scheme of Arrangement becomes Effective | Mar. 30, 2023 | 
| Scheme of Arrangement becomes Effective | Mar. 30, 2023 | 
| Scheme of Arrangement sanctioned by the Court | Mar. 28, 2023 | 
| Scheme of Arrangement sanctioned by the Court | Mar. 28, 2023 | 
| Results of Court Meeting and General Meeting | Mar. 23, 2023 | 
| Results of Court Meeting and General Meeting | Mar. 23, 2023 | 
| Publication and posting of the Scheme Document | Mar. 01, 2023 |