Financials
| Vodafone Q1 FY26 Trading Update | Jul. 24, 2025 |
| 2025 Annual Report and Notice of AGM | Jun. 06, 2025 |
| FY25 Preliminary Results | May. 20, 2025 |
| Vodafone Q3 FY25 Trading Update | Feb. 04, 2025 |
| Vodafone Group H1 FY25 Results | Nov. 12, 2024 |
| Vodafone Q1 FY25 Trading Update | Jul. 25, 2024 |
| Publication of the 2024 Annual Report | May. 24, 2024 |
Proxies
| Result of AGM | Jul. 29, 2025 |
| Results of AGM - Special Business | Jul. 29, 2025 |
| Result of AGM | Jul. 30, 2024 |
| Proxy Form- 2024 AGM | May. 24, 2024 |
| Notice of Annual General Meeting | May. 26, 2023 |
| Notice of AGM 2023 | May. 26, 2023 |
| Proxy Form- 2023 AGM | May. 26, 2023 |
Ownership Update
| Transaction in Own Shares | Oct. 31, 2025 |
| Transaction in Own Shares | Oct. 30, 2025 |
| Transaction in Own Shares | Oct. 29, 2025 |
| Transaction in Own Shares | Oct. 28, 2025 |
| Transaction in Own Shares | Oct. 27, 2025 |
| Transaction in Own Shares | Oct. 24, 2025 |
| Transaction in Own Shares | Oct. 23, 2025 |
Announcements
| Vodafone to acquire Skaylink | Oct. 30, 2025 |
| VODAFONE TÜRKİYE ACQUIRES 5G SPECTRUM | Oct. 16, 2025 |
| FINAL RESULTS OF USD TENDER OFFER | Oct. 08, 2025 |
| Acquisition of Telekom Romania completes | Oct. 01, 2025 |
| Total Voting Rights | Oct. 01, 2025 |
| Pro forma financials for VodafoneThree | Oct. 01, 2025 |
| EARLY RESULTS OF USD CASH TENDER OFFERS ANNOUNCED | Sep. 23, 2025 |
Prospectuses
| Vodafone Group PLC - Base prospectus (debt) | Sep. 22, 2022 |
| Vodafone Group PLC - Base prospectus (debt) | Sep. 16, 2021 |
| Prospectus | Aug. 27, 2020 |
| Vodafone Group PLC - Base prospectus (debt) | Aug. 26, 2020 |
| Publication of a Prospectus | Jul. 05, 2019 |
| Publication of a Prospectus | Oct. 01, 2018 |
| Publication of a Prospectus | Oct. 01, 2018 |