Financials
| Half-year Report | Sep. 09, 2024 |
| Annual Report | Apr. 30, 2024 |
| Annual Financial Report | Apr. 30, 2024 |
| Half Year Report | Sep. 06, 2023 |
| Half-year Report | Sep. 01, 2023 |
| Final Results | Apr. 28, 2023 |
| Half Year Results | Sep. 29, 2022 |
Proxies
| Result of AGM | Jun. 27, 2024 |
| Notice of AGM | Jun. 06, 2024 |
| Notice of AGM | May. 29, 2024 |
| Result of AGM | Jun. 30, 2023 |
| Notice of AGM | Jun. 02, 2023 |
| Result of AGM | Jun. 29, 2022 |
| Notice of AGM | Jun. 06, 2022 |
Ownership Update
| Holding(s) in Company | Jul. 25, 2024 |
| Holding(s) in Company | Mar. 12, 2024 |
| Holding(s) in Company | Mar. 11, 2024 |
| Result of Accelerated Bookbuild | Nov. 21, 2023 |
| Holding(s) in Company | May. 31, 2023 |
Announcements
| Change of Name | Sep. 30, 2024 |
| Gravelotte Emerald Mine Sales Update | Sep. 17, 2024 |
| Total Voting Rights | Jul. 31, 2024 |
| Gravelotte Mine Production and Operational Update | Jul. 22, 2024 |
| Acquisition and Institutional Placing | Jul. 18, 2024 |
| Financial Model for the Gravelotte Emerald Mine | Jul. 02, 2024 |
| Appointment of Bonas Group as Sales Partner | Jun. 12, 2024 |
Prospectuses
| Publication of Prospectus | Dec. 13, 2023 |
| Publication of Prospectus | Feb. 25, 2022 |
| URA Holdings plc - Single prospectus | Feb. 25, 2022 |