Financials
| Interim Results | Sep. 28, 2021 |
| Final Results for YE 31 Dec 2020 and Notice of AGM | Jun. 22, 2021 |
| Preliminary Results for the year ended 31 Dec 20 | Jun. 14, 2021 |
| Interim Results for the period to 30 June 2020 | Sep. 21, 2020 |
| Preliminary Results for the year ended 31 Dec 2019 | Jun. 26, 2020 |
| Trading Update | Mar. 09, 2020 |
| Trading Update | Mar. 02, 2020 |
Proxies
| Result of AGM | Oct. 07, 2021 |
| Postponement of Annual General Meeting | Sep. 06, 2021 |
| Result of AGM | Jul. 15, 2020 |
| Final Results and Notice of AGM | Jun. 29, 2020 |
Ownership Update
| Holding(s) in Company | Oct. 28, 2021 |
| Share Buy-Back | Dec. 03, 2020 |
| Holding(s) in Company | Dec. 03, 2020 |
| Share Buy-Back | Dec. 02, 2020 |
| Correction: Holding(s) in Company | Oct. 23, 2020 |
| Holding(s) in Company | Oct. 22, 2020 |
| Holding(s) in Company | Jun. 29, 2020 |
Announcements
| Reverse Takeover of id4 AG by Anemoi International | Dec. 17, 2021 |
| id4 delivers Client Space solution | Nov. 15, 2021 |
| London Medical Laboratory investment update | Sep. 17, 2021 |
| Proposed Transaction | Jul. 30, 2021 |
| Grant Funded Project for Autonomous Robotics Ltd | Apr. 29, 2021 |
| Notice of Results | Apr. 29, 2021 |
| De-listing from Luxembourg Stock Exchange | Mar. 08, 2021 |