Financials
| Interim Results | Mar. 31, 2025 |
| Full Year Results | Dec. 10, 2024 |
| Interim Results | Mar. 27, 2024 |
| Interim Results | Mar. 28, 2023 |
| Full Year Results | Oct. 31, 2022 |
| Annual Report and Accounts | Oct. 31, 2022 |
| Interim Results | Apr. 12, 2022 |
Proxies
| Result of AGM | Dec. 30, 2024 |
| Notice of AGM and Capital Reorganisation | Dec. 06, 2024 |
| Result of AGM | Dec. 19, 2023 |
| AGM Statement | Dec. 19, 2023 |
| Result of AGM | Dec. 19, 2022 |
| Notice of AGM | Nov. 25, 2022 |
Ownership Update
| Holding(s) in Company | Jul. 23, 2025 |
| Holding(s) in Company | May. 27, 2025 |
| Holding(s) in Company | Jan. 29, 2025 |
| Holdings in Company & Director/PDMR Shareholding | Jan. 09, 2025 |
| Holding(s) in Company | Dec. 20, 2024 |
| Holdings in Company & Director/PDMR Shareholding | Dec. 19, 2024 |
| Holding(s) in Company | Oct. 23, 2024 |
Announcements
| Chairman joins Prime Minister's India Trade Visit | Oct. 10, 2025 |
| Result of General Meeting | Sep. 08, 2025 |
| Business Update | Sep. 08, 2025 |
| Notice of General Meeting | Aug. 18, 2025 |
| Loan Agreement with Close Brothers | Aug. 04, 2025 |
| Consortium with Mint, JLR and WMG awarded £8.1m | Jul. 17, 2025 |
| Chairman appointed Trustee of Faraday Institution | Apr. 28, 2025 |
Prospectuses
| Drawdown of Convertible Bond Facility | Jan. 23, 2024 |
| TECHNOLOGY MINERALS PLC - Single prospectus | Nov. 11, 2021 |