Financials
| Trading Update | Dec. 17, 2019 |
| Interim Results | Sep. 27, 2019 |
| Preliminary Results | Mar. 15, 2019 |
| Trading Statement | Oct. 12, 2018 |
| Interim Results | Aug. 30, 2018 |
| Trading & Operations Update | Aug. 06, 2018 |
| Trading and Operations Update | May. 15, 2018 |
Proxies
| Result of AGM | May. 03, 2019 |
| AGM Statement | May. 03, 2019 |
| AGM Statement | May. 15, 2018 |
| Result of AGM | May. 12, 2017 |
| AGM Statement | May. 12, 2017 |
| Result of AGM | Jun. 10, 2016 |
| Result of AGM and Directorate Change | Jun. 26, 2015 |
Ownership Update
| Option amendments and grant of options | Nov. 20, 2019 |
| Director/PDMR Shareholding | Nov. 08, 2019 |
| Director/PDMR Shareholding | Nov. 04, 2019 |
| Exercise of options and PDMR dealing | Mar. 18, 2019 |
| Director/PDMR Shareholding | Jan. 17, 2019 |
| Director/PDMR Shareholding - Extension of Options | Oct. 16, 2018 |
| Director/PDMR Shareholding | May. 29, 2018 |
Announcements
| Replacement: CGTN Global focuses on Symphony's d2p | Mar. 10, 2020 |
| CGTN Global focuses on Symphony's d2p technology | Mar. 10, 2020 |
| Second Price Monitoring Extn | Mar. 03, 2020 |
| Price Monitoring Extension | Mar. 03, 2020 |
| Price Monitoring Extension | Mar. 03, 2020 |
| Second Price Monitoring Extn | Mar. 03, 2020 |
| Price Monitoring Extension | Mar. 03, 2020 |