Financials
| March 2025 Quarterly Report | Apr. 30, 2025 |
| Half-year Report | Mar. 07, 2025 |
| 2024 Annual Report | Sep. 26, 2024 |
| Half-Year Accounts | Mar. 13, 2024 |
| December 2023 Quarterly Report | Jan. 31, 2024 |
| Annual Report 2023 | Sep. 29, 2023 |
| March 2023 Quarterly Report | Apr. 28, 2023 |
Proxies
| Notice of AGM | Oct. 15, 2025 |
| Result of AGM | Nov. 22, 2024 |
| Notice of AGM | Oct. 09, 2024 |
| Notice of AGM | Oct. 18, 2023 |
| Result of AGM | Nov. 18, 2022 |
| Notice of AGM | Sep. 30, 2022 |
| Date of AGM | Sep. 23, 2022 |
Ownership Update
| Change of Director's Interest Notice x4 | Apr. 01, 2026 |
| Lapse of Performance Rights | Oct. 31, 2025 |
| Holding(s) in Company | Oct. 24, 2025 |
| Holding(s) in Company | Apr. 07, 2025 |
| Holding(s) in Company | Mar. 13, 2025 |
| Change of Director’s Interest Notice | Oct. 09, 2024 |
| Change in Substantial Holding | Sep. 16, 2024 |
Announcements
| Successful Rehabilitation Trials | Apr. 02, 2026 |
| Ceasing to be a Substantial Holder | Mar. 26, 2026 |
| Kasiya MRE Significantly Upgraded Ahead of DFS | Mar. 18, 2026 |
| Sovereign Signs Rutile Offtake MoU with Mitsui | Mar. 12, 2026 |
| Half Year Accounts | Mar. 06, 2026 |
| Issue of Performance Rights | Feb. 18, 2026 |
| Results of Meeting | Feb. 18, 2026 |