Financials
| Q1 2026 Trading Update | Nov. 18, 2025 |
| Preliminary Results | Oct. 22, 2025 |
| Year End Trading Update | Aug. 28, 2025 |
| Q3 2025 Trading Update | May. 28, 2025 |
| Half-year Report | Mar. 19, 2025 |
| Q1 2025 Trading Update | Nov. 20, 2024 |
| Annual Financial Report | Nov. 01, 2024 |
Proxies
| Result of AGM | Dec. 16, 2025 |
| Result of AGM | Dec. 10, 2024 |
| Result of AGM | Dec. 14, 2023 |
| Result of AGM | Dec. 14, 2022 |
| Notice of Annual General Meeting 2022 | Nov. 03, 2022 |
| Result of AGM | Dec. 15, 2021 |
| Notice of Annual General Meeting 2021 | Nov. 11, 2021 |
Ownership Update
| Director/PDMR Shareholding | Mar. 11, 2026 |
| Transaction in Own Shares | Feb. 16, 2026 |
| Transaction in Own Shares | Feb. 13, 2026 |
| Transaction in Own Shares | Feb. 12, 2026 |
| Transaction in Own Shares | Feb. 11, 2026 |
| Transaction in Own Shares | Feb. 10, 2026 |
| Director/PDMR Shareholding | Feb. 10, 2026 |
Announcements
| Half-year Report | Mar. 18, 2026 |
| Total Voting Rights | Mar. 02, 2026 |
| Notice of Results | Feb. 27, 2026 |
| Total Voting Rights | Feb. 02, 2026 |
| Share Buyback Programme | Jan. 08, 2026 |
| Total Voting Rights | Jan. 02, 2026 |
| Additional Listing | Nov. 25, 2025 |
Prospectuses
| Prospectus | Nov. 13, 2015 |