Financials
Proxies
| Result of AGM - Special Business | Mar. 17, 2025 |
| Resolutions passed on 3 March 2021 | Nov. 26, 2020 |
| Result of AGM | Mar. 03, 2020 |
| Notice of AGM | Dec. 09, 2019 |
| Annual General Meeting | Mar. 05, 2019 |
| Notice of AGM | Dec. 03, 2018 |
| Result of AGM | Feb. 22, 2018 |
Ownership Update
| Holding(s) in Company | Jul. 08, 2019 |
| Holding(s) in Company | May. 20, 2019 |
| Holding(s) in Company | Sep. 11, 2018 |
| Holding(s) in Company | Jan. 24, 2018 |
| Holding(s) in Company | Nov. 10, 2017 |
| Holding(s) in Company | Aug. 02, 2017 |
Announcements
| KPN Formal Notice to Terminate Lease | Dec. 16, 2025 |
| Dividend Currency Exchange Rate (SA Rand) | Dec. 10, 2025 |
| Results analysis from Kepler Trust Intelligence | Dec. 09, 2025 |
| Directorate change | Nov. 26, 2025 |
| Change of Auditor | Mar. 28, 2023 |
| Change of Auditor | Mar. 28, 2023 |
| Dividend Currrency Exchange Rate - Sterling | Mar. 30, 2020 |
Prospectuses
| Initial Placing and Offer of Ordinary Shares and Admission to the Premium L | Nov. 11, 2015 |