Financials
| Trading Statement | Oct. 06, 2025 | 
| Interim Results | Jul. 24, 2025 | 
| Trading Statement | Jul. 03, 2025 | 
| Trading Statement | Apr. 07, 2025 | 
| AGM Trading Statement | Mar. 31, 2025 | 
| Final Results | Mar. 03, 2025 | 
| Trading Statement | Jan. 13, 2025 | 
Proxies
| Result of AGM | Mar. 31, 2025 | 
| Result of AGM | Mar. 27, 2024 | 
| Result of AGM | Mar. 24, 2023 | 
| AGM Trading Statement | Mar. 24, 2023 | 
| Result of AGM | Mar. 23, 2022 | 
Ownership Update
| Director/PDMR Shareholding | Oct. 27, 2025 | 
| Grant of Options | Oct. 06, 2025 | 
| Director/PDMR Shareholding | Mar. 31, 2025 | 
| Director/PDMR Shareholding | Aug. 28, 2024 | 
| Granting of Options | May. 15, 2024 | 
| Holding(s) in Company | Jan. 24, 2024 | 
| Director/PDMR Shareholding - Replacement | Jan. 23, 2024 | 
Announcements
| MelloMonday Investor Webinar | Oct. 06, 2025 | 
| Investor Presentation via Investor Meet Company | Feb. 13, 2025 | 
| Directorate Changes | Feb. 19, 2024 | 
| Directorate Changes | Nov. 28, 2023 | 
| Board Changes - Replacement | Oct. 11, 2023 | 
| Board Changes | Oct. 10, 2023 | 
| Directorate Change | Sep. 26, 2023 |