Financials
| Final Results | Apr. 10, 2025 |
| Loan Facility, Trading Update & Directorate Change | Dec. 23, 2024 |
| Interim Results and Directorate Change | Sep. 13, 2024 |
| Final Results | Apr. 10, 2024 |
| Trading Update | Nov. 30, 2023 |
| Interim Results | Aug. 25, 2023 |
| Final Results | Apr. 04, 2023 |
Proxies
| Result of AGM | May. 16, 2025 |
| AGM Statement | May. 16, 2025 |
| Result of AGM | May. 16, 2024 |
| AGM Statement | May. 16, 2024 |
| Result of AGM | May. 17, 2023 |
| AGM Statement | May. 17, 2023 |
| Result of AGM | May. 16, 2022 |
Ownership Update
| Director/PDMR Shareholding | Apr. 14, 2023 |
| Director/PDMR Shareholding | Apr. 06, 2023 |
| Grant of Options and PDMR/director shareholdings | Dec. 01, 2022 |
| Grant of Options and PDMR/director shareholdings | Oct. 12, 2022 |
| Director/PDMR Shareholding | Apr. 26, 2022 |
| Director/PDMR Shareholding | Apr. 21, 2022 |
| Director shareholding | Apr. 01, 2022 |
Announcements
| Holding(s) in Company | Feb. 04, 2026 |
| Holding(s) in Company | Feb. 03, 2026 |
| Result of Oversubscribed Retail Offer | Jan. 28, 2026 |
| £840,000 Fundraise and Retail Offer | Jan. 26, 2026 |
| Two Further Substantial Contracts for PRM | Jan. 06, 2026 |
| Substantial contract for Proteome Sciences | Dec. 08, 2025 |
| Appointment of Nominated Adviser and Broker | Nov. 25, 2025 |
Prospectuses
| Loan Agreement and Notice of Results | Jul. 03, 2018 |