Financials
| Half-year Report | Sep. 30, 2025 |
| Annual Financial Report | Jun. 30, 2025 |
| Annual Financial Report | Apr. 30, 2025 |
| Annual Financial Report | Apr. 30, 2024 |
| Half-year Report | Sep. 29, 2023 |
| Annual Financial Report | Apr. 28, 2023 |
| Interim Results | Sep. 30, 2022 |
Proxies
| Result of AGM | Jul. 29, 2025 |
| Notice of AGM | Jul. 03, 2025 |
| Result of AGM | Jun. 27, 2024 |
| Notice of AGM | Jun. 03, 2024 |
| AGM Statement | Jun. 28, 2023 |
| Notice of AGM | Jun. 02, 2023 |
| Result of AGM | Aug. 15, 2022 |
Ownership Update
| TR-1 | Apr. 19, 2023 |
| Holdings in Company | Jan. 03, 2023 |
| Holdings in Company | Jan. 03, 2023 |
| Holdings in Company | Jan. 03, 2023 |
| Holding(s) in Company | Aug. 01, 2022 |
| Grant of Options | Feb. 08, 2021 |
| Holding(s) in Company | Jan. 28, 2021 |
Announcements
| Restoration of Listing | Sep. 04, 2025 |
| Appointment of Joint Broker | May. 09, 2025 |
| Termination of Proposed Acquisition | May. 02, 2025 |
| Proposed Reverse Takeover of FUSE-AI GmbH | Dec. 23, 2024 |
| Half-year Report | Sep. 25, 2024 |
| Corporate Update | Apr. 18, 2024 |
| Acquisition | Nov. 06, 2023 |
Prospectuses
| Pineapple Power Corporation PLC - Single prospectus | Dec. 21, 2020 |