Financials
| Final Results | Jun. 23, 2025 |
| Interim Results | Sep. 18, 2024 |
| Final Results | Jun. 26, 2024 |
| Interim Results for the 6 months to 30 June 2023 | Sep. 25, 2023 |
| Audited Results for the year ended 31 Dec 2022 | Jun. 29, 2023 |
| Interim Results | Sep. 23, 2022 |
| Replacement: Audited Results for YE 31 Dec 2021 | Jun. 24, 2022 |
Proxies
| Result of AGM | Jul. 18, 2025 |
| Result of AGM | Aug. 08, 2024 |
| Results of AGM | Jul. 26, 2023 |
| Result of AGM | Jul. 21, 2022 |
| Result of AGM | Jul. 16, 2021 |
| Result of AGM | Jul. 16, 2020 |
| Notice of AGM | Jun. 23, 2020 |
Ownership Update
| Holding(s) in Company | Dec. 03, 2024 |
| Holding(s) in Company | Nov. 29, 2024 |
| Holding(s) in Company | Nov. 28, 2024 |
| Holding(s) in Company | Nov. 22, 2024 |
| Holding(s) in Company | Nov. 22, 2024 |
| Holding(s) in Company | Nov. 19, 2024 |
| Holding(s) in Company | Nov. 06, 2024 |
Announcements
| Drilling Underway at Northern Zone Gold Project | Oct. 21, 2025 |
| Grade Control Drill Rig Booked for Northern Zone | Oct. 06, 2025 |
| Exercise of Warrants | Oct. 02, 2025 |
| Company Update | Sep. 26, 2025 |
| Plans Confirmed at Blue Rocks Copper Project | Aug. 21, 2025 |
| Placing to Raise £500,000 | Aug. 14, 2025 |
| Naheed Memon Joins National Hydrogen Working Group | Jul. 28, 2025 |