Financials
| Interim Results for the 6 months to 30 June 2025 | Sep. 22, 2025 |
| Final accounts for the year ended 31 December 2024 | Jun. 25, 2025 |
| Interim Results for the 6 months to 30 June 2024 | Sep. 24, 2024 |
| Final Results | Mar. 26, 2024 |
| Final Results | Mar. 21, 2023 |
| Interim Results for the 6 months to 30 June 2022 | Sep. 27, 2022 |
| Report and Accounts for the year ended 31 Dec 2021 | Mar. 10, 2022 |
Proxies
| Result of AGM & Dividend Declaration | Sep. 16, 2025 |
| Notice of AGM | Aug. 20, 2025 |
| Result of AGM & Dividend Declaration | Apr. 25, 2024 |
| Notice of AGM | May. 05, 2023 |
| 2022 Annual General Meeting | Apr. 29, 2022 |
| Result of AGM | Jun. 03, 2021 |
| Notice of AGM | May. 05, 2021 |
Ownership Update
| Director/PDMR Shareholding | Nov. 21, 2025 |
| Director/PDMR Shareholding | Nov. 15, 2024 |
| Holding(s) in Company | Oct. 04, 2024 |
| Holding(s) in Company | Oct. 01, 2024 |
| Exercise of Share Options & Employee RSU Award | Dec. 05, 2023 |
| Holding(s) in Company | Dec. 15, 2022 |
| Holding(s) in Company | Dec. 12, 2022 |
Announcements
| Issue of Shares pursuant to the Scrip Dividend | Nov. 13, 2025 |
| Scrip Share Price | Oct. 17, 2025 |
| Consultancy Agreement for PAL's growth | Oct. 06, 2025 |
| Publication of 2025 Interim Results Presentation | Oct. 03, 2025 |
| Loan Agreement Extensions | Sep. 30, 2025 |
| MFG provides Fiinu plc with a £2 million CLN | Sep. 22, 2025 |
| New Website | Sep. 17, 2025 |