Financials
| Pre-close trading update | Feb. 10, 2020 |
| Preliminary Results | Nov. 04, 2019 |
| Pre-close trading update | Aug. 12, 2019 |
| Interim Results | Apr. 29, 2019 |
| Pre-close trading update | Feb. 11, 2019 |
| Replacement: Preliminary Results | Oct. 29, 2018 |
| Preliminary Results | Oct. 29, 2018 |
Proxies
| Result of AGM | Dec. 13, 2019 |
| Notice of Annual General Meeting | Nov. 19, 2019 |
| Result of AGM | Dec. 12, 2018 |
| Result of AGM | Dec. 08, 2017 |
| Result of AGM | Nov. 25, 2016 |
| Result of AGM | Nov. 27, 2015 |
| Result of AGM | Nov. 28, 2014 |
Ownership Update
| Director/PDMR Shareholding | Mar. 23, 2020 |
| Director/PDMR Shareholding | Jan. 30, 2020 |
| Director/PDMR Shareholding | Nov. 28, 2019 |
| Holding(s) in Company | Nov. 22, 2019 |
| Director/PDMR Shareholding | Nov. 07, 2019 |
| Director/PDMR Shareholding | Aug. 01, 2019 |
| Director/PDMR Shareholding | Jul. 19, 2019 |
Announcements
| Update on New Store Pipeline | Jan. 08, 2020 |
| Total Voting Rights | Dec. 02, 2019 |
| Total Voting Rights | Sep. 02, 2019 |
| Block listing Six Monthly Update | Jun. 06, 2019 |
| Total Voting Rights | May. 01, 2019 |
| New £75 million Banking Facility | Apr. 25, 2019 |
| Total Voting Rights | Mar. 01, 2019 |