Financials
4th Quarter and Full Year 2019 Results | Feb. 24, 2020 |
3rd Quarter Results | Nov. 04, 2019 |
SECOND QUARTER 2019 RESULTS | Aug. 05, 2019 |
Final Results | Feb. 25, 2019 |
3rd Quarter Results | Nov. 05, 2018 |
Second Quarter 2018 Results | Aug. 06, 2018 |
1st Quarter Results | May. 08, 2018 |
Proxies
Result of AGM | Jun. 06, 2019 |
Publication of Proxy Statement | Apr. 24, 2019 |
Proxy Statement | Apr. 23, 2019 |
Result of AGM | Jun. 08, 2018 |
Ownership Update
Director/PDMR Shareholding | Mar. 16, 2020 |
Director/PDMR Shareholding | Mar. 13, 2020 |
Director/PDMR Shareholding | Mar. 11, 2020 |
Director/PDMR Shareholding | Mar. 09, 2020 |
Director/PDMR Shareholding | Feb. 05, 2020 |
Director/PDMR Shareholding | Jan. 09, 2020 |
Director/PDMR Shareholding | Jan. 07, 2020 |
Announcements
Price Monitoring Extension | Apr. 01, 2020 |
Price Monitoring Extension | Apr. 01, 2020 |
Second Price Monitoring Extn | Mar. 19, 2020 |
Price Monitoring Extension | Mar. 19, 2020 |
Second Price Monitoring Extn | Mar. 18, 2020 |
Price Monitoring Extension | Mar. 18, 2020 |
Operational Update | Mar. 17, 2020 |
Prospectuses
Kosmos Announces Pricing of Senior Notes Due 2026 | Mar. 22, 2019 |
KOSMOS ENERGY LAUNCH OF SENIOR NOTES OFFERING | Mar. 14, 2019 |
Issuer Document | Aug. 16, 2017 |