Financials
| Interim Results | Sep. 30, 2024 |
| Results for the year ended 31 December 2023 | Jun. 17, 2024 |
| Interim Results | Sep. 29, 2023 |
| Results for the year ended 31 December 2022 | Jun. 09, 2023 |
| Interim Results | Sep. 28, 2022 |
| Results for the year ended 31 December 2021 | Jun. 06, 2022 |
| Interim Results | Sep. 30, 2021 |
Proxies
| Result of AGM | Jul. 17, 2025 |
| AGM Statement | Jul. 17, 2025 |
| Notice of AGM and Investor Presentation | Jun. 10, 2025 |
| Result of AGM | Jul. 22, 2024 |
| AGM Statement | Jul. 22, 2024 |
| Notice of AGM | Jun. 19, 2024 |
| Result of AGM | Jun. 30, 2023 |
Ownership Update
| PDMR Shareholding | Jul. 24, 2023 |
| Dealings by PDMRs | Jul. 03, 2023 |
| Holding(s) in Company | May. 19, 2022 |
| Holding(s) in Company | May. 18, 2022 |
| Holding(s) in Company | Feb. 04, 2022 |
| Holding(s) in Company | Feb. 03, 2022 |
| Dealings by Directors and PDMRs | Jan. 20, 2022 |
Announcements
| US$240 Million Debt Offering Signed | Oct. 20, 2025 |
| Exercise of Broker Warrants and Issue of Equity | Oct. 16, 2025 |
| Tulu Kapi Gold Project Update | Oct. 13, 2025 |
| Exercise of Broker Warrants and Issue of Equity | Oct. 10, 2025 |
| Exercise of Broker Warrants and Issue of Equity | Oct. 03, 2025 |
| Total Voting Rights | Oct. 01, 2025 |
| Tulu Kapi Gold Project Update | Sep. 02, 2025 |