Financials
| Final Results and publication of Annual Report | Dec. 12, 2025 |
| Interim Results | Mar. 31, 2025 |
| Final Results, Annual Report & Notice of AGM | Dec. 13, 2024 |
| Interim Results | Mar. 27, 2024 |
| Final Results, Annual Report & Notice of AGM | Dec. 15, 2023 |
| Interim Results | Mar. 29, 2023 |
| FY2022 Results, Corporate Update & AGM Notice | Mar. 16, 2023 |
Proxies
| Result of AGM | Jan. 14, 2025 |
| Result of AGM | Jan. 17, 2024 |
| Result of AGM | Apr. 26, 2023 |
| Result of AGM | Jul. 12, 2022 |
| Notice of Annual General Meeting ("AGM") | Jun. 14, 2022 |
| Result of AGM | Jun. 03, 2021 |
| Result of AGM | Jan. 17, 2020 |
Ownership Update
| Director/PDMR Shareholding | May. 27, 2025 |
| Holding(s) in Company | May. 22, 2025 |
| Holding(s) in Company | May. 19, 2025 |
| Holding(s) in Company | Mar. 26, 2025 |
| Holding(s) in Company | Oct. 11, 2024 |
| Holding(s) in Company | Oct. 11, 2024 |
| Holding(s) in Company | Oct. 02, 2024 |
Announcements
| Holding(s) in Company | Dec. 05, 2025 |
| Update on Aftan | Nov. 27, 2025 |
| Appointment of Corporate Broker | Nov. 26, 2025 |
| Investor Presentation Via Investor Meet Company | Nov. 26, 2025 |
| Retail Offer | Nov. 26, 2025 |
| Holding(s) in Company | Nov. 24, 2025 |
| Holding(s) in Company | Nov. 21, 2025 |