Financials
| Preliminary Results | Aug. 14, 2025 |
| Interim Results | Jan. 30, 2025 |
| Trading Update | Dec. 05, 2024 |
| Notice of Annual General Meeting & Annual Report | Aug. 29, 2024 |
| Preliminary results | Aug. 15, 2024 |
| Trading Update | Jun. 06, 2024 |
| Interim Results | Jan. 31, 2024 |
Proxies
| Result of AGM | Oct. 09, 2025 |
| Notice of AGM | Sep. 03, 2025 |
| Result of AGM | Oct. 09, 2024 |
| Result of AGM | Sep. 29, 2023 |
| Notice of Annual General Meeting and Annual Report | Sep. 01, 2023 |
| Result of Annual General Meeting | Oct. 28, 2022 |
| Notice of AGM | Sep. 30, 2022 |
Ownership Update
| Director/PDMR Shareholding | Oct. 17, 2025 |
| Director/PDMR Shareholding | Sep. 18, 2025 |
| Director/PDMR Shareholding | Aug. 18, 2025 |
| Director/PDMR Shareholding | Jul. 16, 2025 |
| Director/PDMR Shareholding | Jun. 16, 2025 |
| Director/PDMR Shareholding | May. 19, 2025 |
| Director/PDMR Shareholding | Apr. 17, 2025 |
Announcements
| Launch of ALPHA 50 | Oct. 21, 2025 |
| FEED contract for multi-unit NEPTUNE V project | Oct. 06, 2025 |
| 150MW NEPTUNE V capacity reservation with RWE | Sep. 22, 2025 |
| Strategic partnership with ABO Energy | Aug. 26, 2025 |
| 20MW supply agreement with MorGen Energy | Aug. 13, 2025 |
| Notice of Results | Aug. 01, 2025 |
| Change of Non-Executive Directors | Jul. 08, 2025 |