Financials
| Trading update | Dec. 04, 2025 |
| Preliminary Results | Aug. 14, 2025 |
| Interim Results | Jan. 30, 2025 |
| Trading Update | Dec. 05, 2024 |
| Notice of Annual General Meeting & Annual Report | Aug. 29, 2024 |
| Preliminary results | Aug. 15, 2024 |
| Trading Update | Jun. 06, 2024 |
Proxies
| Result of AGM | Oct. 09, 2025 |
| Notice of AGM | Sep. 03, 2025 |
| Result of AGM | Oct. 09, 2024 |
| Result of AGM | Sep. 29, 2023 |
| Notice of Annual General Meeting and Annual Report | Sep. 01, 2023 |
| Result of Annual General Meeting | Oct. 28, 2022 |
| Notice of AGM | Sep. 30, 2022 |
Ownership Update
| Director/PDMR Shareholding | Dec. 17, 2025 |
| Director/PDMR Shareholding | Nov. 17, 2025 |
| Director/PDMR Shareholding | Oct. 17, 2025 |
| Director/PDMR Shareholding | Sep. 18, 2025 |
| Director/PDMR Shareholding | Aug. 18, 2025 |
| Director/PDMR Shareholding | Jul. 16, 2025 |
| Director/PDMR Shareholding | Jun. 16, 2025 |
Announcements
| 12.5MW contract with Octopus Energy Generation | Dec. 18, 2025 |
| Two engineering contracts signed | Dec. 12, 2025 |
| Selected for 710 MW of projects in Germany | Nov. 21, 2025 |
| Launch of ALPHA 50 | Oct. 21, 2025 |
| FEED contract for multi-unit NEPTUNE V project | Oct. 06, 2025 |
| 150MW NEPTUNE V capacity reservation with RWE | Sep. 22, 2025 |
| Strategic partnership with ABO Energy | Aug. 26, 2025 |