Financials
| Interim Results | Sep. 18, 2025 |
| Final Results | May. 12, 2025 |
| Q4 2024 Update | Jan. 23, 2025 |
| Interim Results | Sep. 20, 2024 |
| Final Results | May. 02, 2024 |
| Interim Results | Sep. 11, 2023 |
| 2022 FULL YEAR RESULTS | Apr. 25, 2023 |
Proxies
| Result of AGM | Jun. 09, 2025 |
| Result of AGM | Jun. 13, 2024 |
| Notice of AGM and Resignation of Director | May. 15, 2024 |
| Result of AGM | Jun. 14, 2023 |
| Result of AGM | Jun. 22, 2022 |
| Notice of AGM | May. 27, 2022 |
| Result of AGM | Jun. 18, 2021 |
Ownership Update
| Holding(s) in Company | Oct. 03, 2025 |
| Holding(s) in Company | Oct. 21, 2024 |
| Holding(s) in Company | Jun. 27, 2024 |
| Holding(s) in Company | Jun. 25, 2024 |
| Holding(s) in Company | Aug. 25, 2023 |
| Holding(s) in Company | Jul. 24, 2023 |
| Holding(s) in Company | Apr. 28, 2023 |
Announcements
| Directorate change | Dec. 12, 2025 |
| Agreement with Western Midstream | Dec. 05, 2025 |
| Holding(s) in Company | Nov. 12, 2025 |
| Q3 2025 Update | Oct. 16, 2025 |
| Business Update | Sep. 04, 2025 |
| H1 2025 Update | Jul. 17, 2025 |
| Capital Reduction | Jul. 09, 2025 |
Prospectuses
| Completion of US$15m Convertible Bond Issue | May. 20, 2013 |